Web Server Statistics for bhutanboard.comProgram started on Sat, Jan 17 2026 at 7:09 AM.
Analyzed requests from Tue, Jan 13 2026 at 7:13 AM to Sat, Jan 17 2026 at 6:59 AM (3.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 47,119
Average successful requests per day: 11,808
Successful requests for pages: 2,643
Average successful requests for pages per day: 662
Failed requests: 6,372
Redirected requests: 2,074
Requests with informational status code: 3
Distinct files requested: 4,692
Distinct hosts served: 451
Data transferred: 297.00 megabytes
Average data transferred per day: 74.43 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2026 | 47119 | 2643 | ![]() ![]() |
Busiest month: Jan 2026 (2,643 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 29861 | 1854 | ![]() ![]() ![]() |
| Wed | 7841 | 281 | ![]() ![]() |
| Thu | 3425 | 153 | ![]() |
| Fri | 5559 | 335 | ![]() ![]() ![]() |
| Sat | 433 | 20 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 184 | 10 | ![]() |
| 1 | 794 | 18 | ![]() |
| 2 | 1169 | 40 | ![]() ![]() |
| 3 | 1999 | 75 | ![]() ![]() |
| 4 | 383 | 9 | ![]() |
| 5 | 491 | 18 | ![]() |
| 6 | 604 | 94 | ![]() ![]() ![]() |
| 7 | 244 | 55 | ![]() |
| 8 | 1348 | 65 | ![]() ![]() |
| 9 | 418 | 23 | ![]() |
| 10 | 3443 | 42 | ![]() ![]() |
| 11 | 2773 | 273 | ![]() ![]() ![]() |
| 12 | 7219 | 602 | ![]() ![]() ![]() |
| 13 | 6805 | 466 | ![]() |
| 14 | 6418 | 533 | ![]() ![]() |
| 15 | 639 | 23 | ![]() |
| 16 | 1286 | 55 | ![]() |
| 17 | 3351 | 43 | ![]() ![]() |
| 18 | 4381 | 78 | ![]() ![]() |
| 19 | 128 | 8 | ![]() |
| 20 | 1337 | 43 | ![]() ![]() |
| 21 | 249 | 9 | ![]() |
| 22 | 405 | 20 | ![]() |
| 23 | 1051 | 41 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 47119 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40148 | 78.11% | 162.240 |
| 4296 | 2.68% | 188.95 |
| 384 | 0.06% | 194.163 |
| 328 | 0.09% | 190.111 |
| 235 | 0.04% | 190.149 |
| 141 | 0.22% | 4 |
| 129 | 0.04% | 167.71 |
| 128 | 0.02% | 157.173 |
| 128 | 0.02% | 89 |
| 127 | 0.02% | 109 |
| 87 | 0.05% | 193.37 |
| 83 | 0.76% | 17 |
| 66 | 0.87% | 43 |
| 47 | 0.43% | 119 |
| 43 | 1.93% | 103 |
| 43 | 0.40% | 118 |
| 38 | 0.35% | 185.117 |
| 34 | 0.20% | 52 |
| 33 | 0.16% | 144.76 |
| 25 | 0.28% | 112 |
| 576 | 13.27% | [not listed: 137 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 370 | http://bhutanboard.com/ |
| 30 | https://www.google.de/ |
| 27 | http://www.bhutanboard.com/ |
| 26 | https://www.yahoo.com/ |
| 22 | https://www.google.fr/ |
| 22 | https://www.google.co.uk/ |
| 22 | https://www.bing.com/ |
| 20 | https://www.google.com/ |
| 20 | https://duckduckgo.com/ |
| 8 | http://www.google.com/ |
| 2 | https://bhutanboard.com/ |
| 2 | https://www.bhutanboard.com/ |
| 1 | http://www.baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 896 | 420 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 90 | 87 | Go-http-client/1.1 |
| 37 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 38 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 45 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 41 | 18 | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 34 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 43 | 17 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148 Safari/604.1 |
| 38 | 16 | Mozilla/5.0 (iPad; CPU OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148 Safari/604.1 |
| 37 | 16 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 15 | 15 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 44 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 38 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/91.0.864.59 |
| 33 | 13 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 31 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0 |
| 32 | 13 | Mozilla/5.0 (Linux; Android 11; SM-G991B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36 |
| 26 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 32 | 12 | Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 30 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 10 | 10 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 33 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 11 | 10 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 10 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 12 | 8 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 8 | 8 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 8 | 8 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 10 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 8 | 7 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 7 | 7 | Mozilla/5.0 (X11; CrOS x86_64 CrOS 12973.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/82.0.4082.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 40959 | 255 | [not listed: 155 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 41753 | 985 | Safari |
| 41382 | 809 | Safari/537 | |
| 223 | 128 | Safari/604 | |
| 141 | 41 | Safari/605 | |
| 3 | 3 | Safari/180 | |
| 2 | 2 | Safari/184 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/10600 | |
| 2 | 90 | 87 | Go-http-client |
| 90 | 87 | Go-http-client/1 | |
| 3 | 122 | 43 | Firefox |
| 76 | 28 | Firefox/89 | |
| 15 | 6 | Firefox/52 | |
| 2 | 2 | Firefox/111 | |
| 1 | 1 | Firefox/50 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/3 | |
| 1 | 1 | Firefox/135 | |
| 22 | 1 | Firefox/144 | |
| 1 | 1 | Firefox/145 | |
| 1 | 1 | Firefox/114 | |
| 4 | 87 | 38 | Mozilla |
| 5 | 98 | 30 | Netscape (compatible) |
| 6 | 15 | 15 | Sogou web spider |
| 15 | 15 | Sogou web spider/4 | |
| 7 | 10 | 7 | MSIE |
| 8 | 5 | MSIE/9 | |
| 2 | 2 | MSIE/6 | |
| 8 | 18 | 5 | facebookexternalhit |
| 18 | 5 | facebookexternalhit/1 | |
| 9 | 20 | 4 | SiteLockSpider [en] (WinNT; I ;Nav) |
| 10 | 2 | 2 | PHP |
| 1 | 1 | PHP/{5|6|7} | |
| 1 | 1 | PHP/7 | |
| 11 | 1 | 1 | meta-externalagent |
| 1 | 1 | meta-externalagent/1 | |
| 12 | 1 | 1 | (compatible; Baiduspider |
| 1 | 1 | (compatible; Baiduspider/2 | |
| 13 | 3 | 1 | YisouSpider |
| 14 | 1 | 1 | Dalvik |
| 1 | 1 | Dalvik/2 | |
| 535 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1430 | 653 | Windows |
| 1371 | 627 | Windows NT | |
| 55 | 25 | Unknown Windows | |
| 4 | 1 | Windows XP | |
| 2 | 40118 | 225 | Macintosh |
| 3 | 346 | 177 | Unix |
| 339 | 170 | Linux | |
| 7 | 7 | Other Unix | |
| 4 | 771 | 127 | OS unknown |
| 5 | 91 | 38 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3 | 101 Switching protocols |
| 47112 | 200 OK |
| 7 | 206 Partial content |
| 1889 | 301 Document moved permanently |
| 185 | 302 Document found elsewhere |
| 11 | 400 Bad request |
| 28 | 401 Authentication required |
| 405 | 403 Access forbidden |
| 3837 | 404 Document not found |
| 2 | 409 Request conflicts with state of resource |
| 2083 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2899 | |
| 1B- 10B | 18 | |
| 11B- 100B | 5356 | 0.09% |
| 101B- 1kB | 1038 | 0.21% |
| 1kB- 10kB | 25605 | 17.98% |
| 10kB-100kB | 12067 | 69.28% |
| 100kB- 1MB | 136 | 12.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 39812 | 79.18% | .css [Cascading Style Sheets] |
| 2637 | 16.99% | [directories] |
| 170 | 2.62% | .js [JavaScript code] |
| 26 | 0.49% | .woff2 |
| 4271 | 0.29% | .php [PHP] |
| 123 | 0.18% | .txt [Plain text] |
| 17 | 0.12% | .woff |
| 42 | 0.10% | [no extension] |
| 21 | 0.02% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 43658 | 84.48% | /wp-content/ |
| 962 | 13.19% | [root directory] |
| 2151 | 0.87% | /wp-includes/ |
| 10 | 0.26% | /management-team/ |
| 10 | 0.25% | /tender/ |
| 12 | 0.20% | /Audited-Financial-Statement/ |
| 9 | 0.17% | /employee-form/ |
| 15 | 0.16% | http:// |
| 2 | 0.15% | /shop/ |
| 251 | 0.15% | /wp-admin/ |
| 4 | 0.05% | /career/ |
| 2 | 0.03% | /login/ |
| 1 | 0.02% | /home/ |
| 1 | 0.01% | /checkout/ |
| 1 | 0.01% | /about-us/ |
| 30 | 0.01% | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 3968 | 0.08% | Jan/17/26 6:59 AM | /wp-content/plugins/litespeed-cache/assets/css/litespeed-dummy.css |
| 3968 | 13.98% | Jan/17/26 6:59 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce.css |
| 3968 | 1.63% | Jan/17/26 6:59 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce-smallscreen.css |
| 3968 | 1.79% | Jan/17/26 6:59 AM | /wp-content/plugins/wpb-accordion-menu-or-category/assets/css/wpb_wmca_style.css |
| 3968 | 3.03% | Jan/17/26 6:59 AM | /wp-content/plugins/woo-multi-currency/css/woo-multi-currency.min.css |
| 3968 | 26.42% | Jan/17/26 6:59 AM | /wp-content/plugins/iks-menu/assets/css/public.css |
| 3968 | 2.18% | Jan/17/26 6:59 AM | /wp-content/plugins/woo-multi-currency/css/flags-64.min.css |
| 3968 | 4.35% | Jan/17/26 6:59 AM | /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css |
| 3615 | 2.87% | Jan/17/26 6:57 AM | /wp-content/et-cache/notfound/et-divi-dynamic-tb-554-tb-556-late.css |
| 3605 | 20.82% | Jan/17/26 6:57 AM | /wp-content/et-cache/notfound/et-divi-dynamic-tb-554-tb-556.css |
| 528 | Jan/17/26 6:59 AM | /wp-cron.php | |
| 320 | 0.49% | Jan/17/26 6:59 AM | /wp-content/et-cache/home/et-divi-dynamic-tb-554-tb-2226-tb-556-late.css |
| 317 | 13.08% | Jan/17/26 6:59 AM | / |
| 307 | 0.45% | Jan/17/26 6:59 AM | /wp-content/et-cache/home/et-divi-dynamic-tb-554-tb-2226-tb-556.css |
| 101 | 0.01% | Jan/17/26 3:49 AM | /robots.txt |
| 27 | 0.02% | Jan/16/26 6:20 PM | /wp-includes/ID3/ |
| 26 | 0.01% | Jan/16/26 12:46 PM | /wp-includes/pomo/ |
| 24 | 0.06% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-header-eda52ee5.min.js |
| 24 | 0.03% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-header-f8bc1ca0.min.js |
| 24 | 0.30% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-header-840d17ab.min.js |
| 24 | 0.02% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-footer-7b0b0e87.min.css |
| 23 | Jan/16/26 12:45 PM | /wp-includes/Text/ | |
| 22 | 0.01% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-header-2f22120a.min.css |
| 22 | 0.43% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-header-2a713e31.min.css |
| 21 | Jan/16/26 6:20 PM | /wp-admin/maint/ | |
| 21 | Jan/16/26 12:46 PM | /wp-includes/Text/Diff/Renderer/ | |
| 20 | 0.01% | Jan/16/26 12:46 PM | /wp-includes/fonts/ |
| 20 | 0.01% | Jan/16/26 12:46 PM | /wp-includes/js/codemirror/ |
| 20 | 0.01% | Jan/16/26 12:45 PM | /wp-includes/PHPMailer/ |
| 20 | 0.37% | Jan/16/26 10:21 PM | /wp-content/cache/wpo-minify/1768373037/assets/wpo-minify-header-d3ee2667.min.css |
| 20 | 0.01% | Jan/16/26 12:45 PM | /wp-includes/IXR/ |
| 6224 | 7.52% | Jan/17/26 6:57 AM | [not listed: 4,109 files] |